![]() |
(楼主)游客
2025-03-13 15:23:47 |
| Flows up to | Max 894 LPM |
| Pressure up to | 8.4 Bar |
| Suction lift | Max 6-8 meters |
| Connection size | Max 3” BSP |
| Maximum solid size | Max 8mm |
| Casing material | Aluminium, cast iron, stainless steel, PP, PVDF |
| Diaphragm material | Neoprene, Buna-n, PTFE, FKM, Santroprene, EPDM |
| Airline material | Aluminum |
| Max air pressure | 0 – 8.4 Bar |
| Max air consumption | 33 – 235 m3/hr |
Tel: +86-13968697606
E-mail: 49508939@qq.com
Add: NO.177, Xueqian Dong Road, Pengjie Town, Luqiao, Taizhou City, Zhejiang Province, China 318057,
0 | |
0 | |
1 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |